Where BlueNotary comes out ahead
- States (and DC) where notaries can use it
- Long documents
- Session with your own notary
- Biometric face match for signers
- eSeal and digital certificate included
- Money tools for notaries (earnings, taxes, invoices)
- White label for individual notaries
- YouTube tutorials (subscribers)
Where NotaryLive comes out ahead
- Each extra seal
Side by side.
| States | BlueNotary | NotaryLive |
|---|---|---|
| States (and DC) where notaries can use it | 45 | 40 |
| Official state lists that name it | 29 | 29 |
| One-off notarization | BlueNotary | NotaryLive |
|---|---|---|
| One notarization | $25 | $25 |
| Each extra seal | $8 | $0 |
| Each extra signer | $5 | $5 |
| Long documents | No page fees | +$5 per 25 pages after the first 25 |
| Witness provided | $10 | $10 |
| For notaries | BlueNotary | NotaryLive |
|---|---|---|
| Free plan | Yes | Yes |
| Paid plan | $27 a month | Not published |
| Platform fee on your own clients | $5, or $10 on the free plan | Not published |
| Pay per on-demand job | $5 to $10, +$4 per extra seal | Varies by job |
| For businesses | BlueNotary | NotaryLive |
|---|---|---|
| Monthly plan, paying monthly | $47 per notary seat | $79 (1 to 5 users) |
| Session with your own notary | $10 | $23 |
| Real estate eClosing | $45 in-house, $99 with our notary | $99 |
| Features | BlueNotary | NotaryLive |
|---|---|---|
| Biometric face match for signers | ✓Every business account, notaries where allowed | ~Optional, off by default |
| Signers abroad without a US SSN | ✓Yes, no extra fee | ✓Yes |
| Sign from your phone | ✓In the browser | ✓In the browser |
| Signer can get documents later | ✓Kept 10+ years | ✓Kept 10 years |
| eSeal and digital certificate included | ✓Free plan included | ~Seal free, certificate $77 to $182 |
| Notary plan commitment | ✓Free, or pay monthly | ✓Free |
| Money tools for notaries (earnings, taxes, invoices) | ✓Ledger: taxes, mileage, invoices | ~Dashboard only |
| Custom branding (logo, colors) | ✓Name, logo, branded emails | ✓Yes |
| White label for individual notaries | ✓Logo on emails, join, session and finish screens | –Business Premier only, with approval |
| Full white label (your domain, your pages) | ✓Enterprise | ✓Embedded, with approval |
| API | ✓Yes | ✓Premier plan |
| Live chat support | ✓Yes, during sessions too | ✓Yes |
| YouTube tutorials (subscribers) | 13.2k, 341 videos | 133 |
Bold green marks the side that comes out ahead on a row. "Not published" means the company's own pages don't say.
Questions
Quick answers.
Which works in more states, BlueNotary or NotaryLive?
BlueNotary. Notaries in 44 states and DC can use BlueNotary, against 40 for NotaryLive.
Is BlueNotary cheaper than NotaryLive?
For signers, one notarization: BlueNotary $25, NotaryLive $25. each extra seal: BlueNotary $8, NotaryLive $0. each extra signer: BlueNotary $5, NotaryLive $5. long documents: BlueNotary No page fees, NotaryLive +$5 per 25 pages after the first 25. witness provided: BlueNotary $10, NotaryLive $10.
Where does NotaryLive come out ahead?
Each extra seal.