Compare · Head to head
BlueNotary vs NotaryCam
44 + DCstates for BlueNotary notaries
23for NotaryCam, counting state lists only
Where BlueNotary comes out ahead
- States (and DC) where notaries can use it
- Official state lists that name it
- Each extra seal
- Each extra signer
- Long documents
- Free plan
- Biometric face match for signers
- Signers abroad without a US SSN
- Sign from your phone
- eSeal and digital certificate included
- Notary plan commitment
- Custom branding (logo, colors)
- White label for individual notaries
- Full white label (your domain, your pages)
- Live chat support
- YouTube tutorials (subscribers)
Where NotaryCam comes out ahead
- Nothing on the rows we compared.
Side by side.
| States | BlueNotary | NotaryCam |
|---|---|---|
| States (and DC) where notaries can use it | 45 | 23 (state lists only) |
| Official state lists that name it | 29 | 22 |
| One-off notarization | BlueNotary | NotaryCam |
|---|---|---|
| One notarization | $25 | $25 |
| Each extra seal | $8 | $25 |
| Each extra signer | $5 | $10 |
| Long documents | No page fees | Not published |
| Witness provided | $10 | Not published |
| For notaries | BlueNotary | NotaryCam |
|---|---|---|
| Free plan | Yes | No. $99 setup + $15/mo |
| Paid plan | $27 a month | $15 a month + $99 setup, 12-month contract |
| Platform fee on your own clients | $5, or $10 on the free plan | $15 per seal, $5 per signer |
| Pay per on-demand job | $5 to $10, +$4 per extra seal | Not published |
| For businesses | BlueNotary | NotaryCam |
|---|---|---|
| Monthly plan, paying monthly | $47 per notary seat | Contact sales |
| Session with your own notary | $10 | Not published |
| Real estate eClosing | $45 in-house, $99 with our notary | From $199 |
| Features | BlueNotary | NotaryCam |
|---|---|---|
| Biometric face match for signers | ✓Every business account, notaries where allowed | ~Only if approved for the signing |
| Signers abroad without a US SSN | ✓Yes, no extra fee | –$79 extra fee |
| Sign from your phone | ✓In the browser | –Computer and Chrome only |
| Signer can get documents later | ✓Kept 10+ years | ✓10 years or more |
| eSeal and digital certificate included | ✓Free plan included | –Bring your own |
| Notary plan commitment | ✓Free, or pay monthly | –12-month contract, renews itself |
| Money tools for notaries (earnings, taxes, invoices) | ✓Ledger: taxes, mileage, invoices | ✓Monthly invoices |
| Custom branding (logo, colors) | ✓Name, logo, branded emails | ~Colors only |
| White label for individual notaries | ✓Logo on emails, join, session and finish screens | ~Logo and colors only |
| Full white label (your domain, your pages) | ✓Enterprise | –Colors only |
| API | ✓Yes | ✓Team and Enterprise |
| Live chat support | ✓Yes, during sessions too | –Phone and email only |
| YouTube tutorials (subscribers) | 13.2k, 341 videos | 201 |
Bold green marks the side that comes out ahead on a row. "Not published" means the company's own pages don't say.
Questions
Quick answers.
Which works in more states, BlueNotary or NotaryCam?
BlueNotary. Notaries in 44 states and DC can use BlueNotary, against 23 for NotaryCam.
Is BlueNotary cheaper than NotaryCam?
For signers, one notarization: BlueNotary $25, NotaryCam $25. each extra seal: BlueNotary $8, NotaryCam $25. each extra signer: BlueNotary $5, NotaryCam $10. long documents: BlueNotary No page fees, NotaryCam Not published. witness provided: BlueNotary $10, NotaryCam Not published.
Where does NotaryCam come out ahead?
On the rows we compared, nowhere. Some rows can't be compared because NotaryCam doesn't publish them.